Structural type | H11 |
Common name | spinel |
Definition | distorted fcc lattice of anions with A cations occupying 1/8 tetrahedral voids and B cations occupying ½ octahedral voids |
Prototype | MgAl2O4 |
Pearson symbol | cF56 |
Space group | 227 Fd-3m Oh7 |
Chemical formula | A2BX4 |
Bonding | ionic |
Atomic positions | A (8a) 1/8 1/8 1/8 (marked by C) |
Coordination | |
Sublattices | X – distorted fcc |
PDB files | H1_1 (in ideal coordination) |
Parameters | ξ≈.25 |
Special values | ideal fcc lattice of anions for ξ=1/4 |
Substances | III+II+VI (MgAl2O4),
Fe2MnO4, Mn2ZnTe4, ZnV2O4 (low-T); A3X4 (Fe3O4) |