| Structural type | B2 |
| Common name | cesium chloride |
| Definition | bcc lattice of comparable size ions |
| Prototype | CsCl |
| Pearson symbol | cP2 |
| Space group | 221 Pm-3m Oh1 |
| Chemical formula | AB |
| Bonding | metallic, ionic |
| Atomic positions |
A (1a) 0 0 0 (marked by C) |
| Coordination | AB, BA – 8cb |
| Sublattices | A, B – sc |
| PDB files | B2 |
| Superstructures | bcc for A=B |
| Substances | late I + early VII (CsCl, RbCl), metal alloys (AlCo, AgZn) |
This lattice has the highest Madelung constant, therefore it is preferable for highly ionic solids.