Structural type | A10, Ai | |||||||||||||||
Common name | simple rhombohedral | |||||||||||||||
Definition | A10 – fcc-sc rhombohedral deformation, Ai – sc-bcc rhombohedral deformation | |||||||||||||||
Prototype | A10 – α-Hg, Ai – β-Po | |||||||||||||||
Pearson symbol | hR1 | |||||||||||||||
Space group | 166 R-3m D3d5 | |||||||||||||||
Chemical formula | A | |||||||||||||||
Bonding | metallic-covalent | |||||||||||||||
Atomic positions | A (3a) 0 0 0 | |||||||||||||||
Coordination |
| |||||||||||||||
PDB files | Ai (at c/a=sqrt(3/5)) | |||||||||||||||
Parameters | A10 – 1.22<c/a<2.45, Ai – 0.77<c/a<1.22 | |||||||||||||||
Superstructures | fcc for c/a=sqrt(6)≈2.45 (α=π/3), sc for c/a=sqrt(3/2)≈1.22 (α=π/2), bcc for c/a=sqrt(3/8)≈0.61 (α=arccos(-1/3)) | |||||||||||||||
Substances | A10 – α-Hg (c/a=1.94), Ai – β-Po (c/a=0.97) |