Stoichiometric glass formers: vitrify upon cooling, not molecular glasses, not mixtures or alloys, isovalenl susbstitutions like AsSbS3 are excluded.
coo | formula | vitrify | qmg* | crystallize | other* | references |
3:2 | 2V+3VI | P2Se3, As2(S,Se,Te)3, Sb2S3 | P2S3 | Sb2(Se,Te)3 | P2Te3 (ne) | [Popescu00] |
2III+3VI | B2(O,S,Se)3, Al2O3 | [Popescu00,Rao02] | ||||
4:2 | IV+2VI | (Si,Ge)(O,S,Se)2 | Sn(S,Se)2 | SnTe2 (ne) | [Popescu00] | |
II+2VII | ZnCl2, BeF2 | |||||
VI+2VI | TeO2** | [Popescu00] | ||||
2 | VI | Se | S | Te | [Popescu00] | |
3 | V | As, Sb | P (uk) | |||
IV+VI | (Ge,Sn)(S,Se,Te) | [Popescu00] | ||||
B | B (uk) | |||||
4 | IV | C, Si, Ge | ||||
II+IV+2V | CdGeP2, CdGeAs2, CdSiAs2 | [Sharma89] | ||||
I+III+2VI | [Sharma89] |
* qmg – quasi-molecular glasses, sm – solid mixture/solution, ne – does not exist, uk – unknown.
** The building block is the trigonal bipyramid involving lone pair.