| sp3 | abc* | diamond (A4) | cF8 | Fd-3m | wide-gap semiconductor, metastable** | 
| sp3 | a | hexagonal diamond (lonsdaleite) | hP4 | P63/mmc | wurtzite form of diamond | 
| sp2 | ab | graphite (hexagonal, A9) | hP4 | P63/mmc | semimetal | 
| ab | buckled hexagonal graphite | hP4 | P63mc | deformation of graphite | |
| abc | rhombohedral graphite | hR2 | R-3m | deformation of smooth graphite sheets towards diamond | |
| sp2 | – | bct-4 | tI8 | I41/amd | stacked trans-polyacetylene with CC bonds instead of CH | 
| sp2 | – | H-6 | cP6 | P6222 | stacked trans-polyacetylene with CC bonds instead of CH | 
| sp2 | – | K4 | cI8 | I4132 | Laves graph, unstable | 
| sp2 | – | C-20 | cF80 | Fm-3m | another K4-type polymorph | 
| sp3 | – | M | mC16 | C2/m | superhard monoclinic polymorph | 
* Stacking of virtual hexagonal layers
** See the phase diagram on Wikipedia